Hammond Design Stock Mouthpiece Line
Each mouthpiece has two distinctions, the rim size and the cup size. The descriptions that follow are valid for each mouthpiece in the series.
Trumpet Cup Sizes
| Marking | Description | Throat | Backbore |
| S | wide diameter rim with shallow cup, high register cup. | 27 | #1 |
| Mb | medium-depth cup with a bowl shape, for the player who needs support but the ml cup is too deep. | 27 | #3 |
| Mv | same exact depth as mb, with a v-shape cup, good piccolo cup. | 27 | #3 |
| ML | the standard cup. a bowl shape with an open entrance to the throat. | 26 | #4 |
| MLx | same cup and rim as above with a different throat and backbore for a little brighter sound. | 24 | #3 |
| Lv | deeper v-style cup for quicker response. | 26 | #3 |
| XL | very deep combination cup with some funneling to the throat, but with a distinct bottom for support, could be used for cornet. | 26 | #3 |
Trumpet Rim Sizes
| Hammond marking | Diameter | Bach equivalent * | Schilke equivalent * |
| 1 | .681 | 1 | 20 |
| 2 | .673 | 1c | 19 |
| 3 | .667 | 1 1/4 | 17/16c4 |
| 4 | .660 | 1 1/2 | 14/15 |
| 5 | .653 | 3 | 15b |
| 6 | .648 | 5 | 13c4 |
| 7 | .642 | 7 | 11 |
*comparisons are approximate in regards to feel
Trumpet Backbores
| Hammond Marking | Description |
| #1 | tight (bright with edge) |
| #2 | same shape as #1, but in farther for more depth in sound. |
| #3 | standard, backbore with more contour and penetration into the throat for a more open feel. |
| #4 | much more open in the top and bottom of backbore. darker sound. |
| #5 | full symphonic backbore. very rich and open. |
**These charts are not based on other manufacturers number, but how the piece would crossover to the corresponding Hammond Design diameter. This is based on the feel and the blowing characteristics of the mouthpiece. This is also based on years of assisting players in this very matter.






